Fluid Mechanics · worked example
Frictional pressure drop and head loss for water flowing at 3 m/s through 50 m of 4-inch schedule 40 steel pipe (102.26 mm bore, ε = 0.045 mm).
| Inside diameter | 102.26 mm |
| Pipe length | 50 m |
| Velocity | 3 m/s |
| Density ρ | 998 kg/m³ |
| Viscosity μ | 0.001 Pa·s |
| Roughness ε | 0.045 mm |
| Pressure drop | 39.410 kPa |
| Pressure drop | 5.7159 psi |
| Head loss | 4.027 m fluid |
| Reynolds number | 306166 |
| Flow regime | Turbulent |
| Friction factor (Darcy) | 0.01795 |
These values are computed by the Pipe Pressure Drop calculator. Open the tool to change any input.
Open the full Pipe Pressure Drop calculator →