Fluid Mechanics · worked example
Frictional pressure drop and head loss for water flowing at 3 m/s through 50 m of 3-inch schedule 40 steel pipe (77.93 mm bore, ε = 0.045 mm).
| Inside diameter | 77.93 mm |
| Pipe length | 50 m |
| Velocity | 3 m/s |
| Density ρ | 998 kg/m³ |
| Viscosity μ | 0.001 Pa·s |
| Roughness ε | 0.045 mm |
| Pressure drop | 55.018 kPa |
| Pressure drop | 7.9797 psi |
| Head loss | 5.621 m fluid |
| Reynolds number | 233322 |
| Flow regime | Turbulent |
| Friction factor (Darcy) | 0.01909 |
These values are computed by the Pipe Pressure Drop calculator. Open the tool to change any input.
Open the full Pipe Pressure Drop calculator →