Fluid Mechanics · worked example
Velocity, Reynolds number, and flow regime for 50 m³/h of water in 6-inch schedule 40 steel pipe (154.05 mm bore).
| Flow rate | 50 m³/h |
| Inside diameter | 154.05 mm |
| Density ρ | 998 kg/m³ |
| Viscosity μ | 0.001 Pa·s |
| Velocity | 0.745 m/s |
| Velocity | 2.445 ft/s |
| Reynolds number | 114564 |
| Flow regime | Turbulent |
| Mass flow | 49900.0 kg/h |
| Flow area | 18638.6 mm² |
These values are computed by the Pipe Velocity & Reynolds calculator. Open the tool to change any input.
Open the full Pipe Velocity & Reynolds calculator →