Aromatic · C₆H₆
The archetypal aromatic — a petrochemical building block (and a known carcinogen). Feedstock for styrene, phenol, and cyclohexane; a reference aromatic in VLE and BTX separations.
| Formula | C₆H₆ |
| CAS number | 71-43-2 |
| Synonyms | benzol, C6H6 |
| Molar mass | 78.11 g/mol (Computed from the molecular formula and CODATA atomic weights) |
| Normal boiling point | 80.1 °C (NIST Chemistry WebBook (webbook.nist.gov)) |
| Liquid density | 876 kg/m³ (Reference liquid density near 20–25 °C (NIST WebBook)) |
Antoine equation (mmHg/°C): log₁₀(P) = 6.90565 − 1211.033 / (220.79 + T), valid 8–103 °C. Source: NIST Chemistry WebBook (webbook.nist.gov).
| °C | kPa | bar | mmHg | psia |
|---|---|---|---|---|
| 8.0 | 5.46 | 0.0546 | 41.0 | 0.792 |
| 27.0 | 13.91 | 0.1391 | 104.3 | 2.017 |
| 46.0 | 30.99 | 0.3099 | 232.5 | 4.495 |
| 65.0 | 62.10 | 0.6210 | 465.8 | 9.006 |
| 84.0 | 114.08 | 1.1408 | 855.7 | 16.546 |
| 103.0 | 195.15 | 1.9515 | 1463.8 | 28.304 |
Using its Antoine constants (NIST Chemistry WebBook (webbook.nist.gov)), the saturation pressure of benzene at 25 °C is about 12.69 kPa. Use the calculator above for any temperature within 8–103 °C.
Benzene boils at 80.1 °C at atmospheric pressure (NIST Chemistry WebBook (webbook.nist.gov)). At that temperature its vapor pressure equals one atmosphere (760 mmHg).
Benzene (C₆H₆, CAS 71-43-2) has a molar mass of 78.11 g/mol.